| DATE | REQUESTS RECEIVED | REQUESTS FILLED | LOANS FILLED | COPIES FILLED | PERCENT FILLED | REQUESTS UNFILLED | REQUESTS CANCELLED | FILLED TAT* | UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|
| Jul,2012 | 2,308 | 1,400 | 753 | 647 | 60.66% | 900 | 17 | 0.17 | 0.13 |
| Aug,2012 | 3,299 | 1,802 | 1,091 | 711 | 54.62% | 1,499 | 15 | 0.12 | 0.12 |
| Sep,2012 | 3,788 | 2,028 | 1,102 | 926 | 53.54% | 1,751 | 25 | 0.34 | 0.31 |
| Oct,2012 | 4,005 | 2,279 | 1,225 | 1,054 | 56.90% | 1,712 | 19 | 0.12 | 0.13 |
| Nov,2012 | 3,159 | 1,877 | 991 | 886 | 59.42% | 1,301 | 33 | 0.11 | 0.13 |
| Dec,2012 | 1,577 | 858 | 443 | 415 | 54.51% | 745 | 10 | 0.11 | 0.09 |
| Jan,2013 | 4,548 | 2,178 | 1,356 | 822 | 47.89% | 2,346 | 34 | 0.31 | 0.27 |
| Feb,2013 | 3,168 | 1,662 | 928 | 734 | 52.46% | 1,516 | 21 | 0.10 | 0.12 |
| Mar,2013 | 3,345 | 1,945 | 1,102 | 843 | 58.15% | 1,407 | 15 | 0.12 | 0.10 |
| Apr,2013 | 3,154 | 1,782 | 929 | 853 | 56.50% | 1,354 | 25 | 0.11 | 0.11 |
| May,2013 | |||||||||
| Jun,2013 | |||||||||
| TOTALS | 32,351 | 17,811 | 9,920 | 7,891 | 55.45% | 14,531 | 214 | 0.16 | 0.15 |
* Turnaround Time


