| DATE | OKS REQUESTS | REQUESTS FILLED | COPIES FILLED | LOANS FILLED | TOTAL UNFILLED | REQUESTS CANCELLED | OKS PERCENT FILLED | FILLED TURNAROUND TIMES | UNFILLED TURNAROUND TIMES |
|---|---|---|---|---|---|---|---|---|---|
| FY 2005 | 23,223 | 15,785 | 5,464 | 10,321 | 7,456 | 488 | 67.42% | 0.81 | 1.07 |
| FY 2006 | 35,611 | 23,916 | 8,748 | 15,168 | 11,649 | 714 | 67.15% | 1.11 | 1.06 |
| FY 2007 | 33,556 | 20,552 | 8,307 | 12,245 | 13,018 | 513 | 61.57% | 1.29 | 1.16 |
| FY 2008 | 33,251 | 19,573 | 8,702 | 10,871 | 13,613 | 388 | 58.64% | 1.08 | 1.01 |
| FY 2009 | 33,699 | 18,994 | 9,345 | 9,649 | 14,733 | 383 | 56.40% | 1.02 | 0.92 |
| FY 2010 | 37,335 | 20,958 | 10,652 | 10,306 | 16,410 | 377 | 56.51% | 0.67 | 0.58 |
| FY 2011 | 37,530 | 20,971 | 11,018 | 9,953 | 16,557 | 306 | 56.22% | 0.42 | 0.33 |
| FY 2012 | 38,511 | 21,999 | 11,592 | 10,407 | 16,527 | 322 | 57.50% | 0.31 | 0.26 |
* Turnaround Time


