| Institution | LENDING CODE | TOTAL REQUESTS | TOTAL FILLED | TOTAL UNFILLED | PERCENT FILLED | AVERAGE FILLED TAT* | AVERAGE UNFILLED TAT* |
|---|---|---|---|---|---|---|---|
| Arkansas | AFU | 108 | 93 | 15 | 86.1% | 0.76 | 0.14 |
| U Mass | AUM | 256 | 169 | 87 | 66.0% | 0.71 | 0.73 |
| N Ariz | AZN | 218 | 120 | 98 | 55.0% | 0.70 | 0.57 |
| Ariz State | AZS | 296 | 184 | 112 | 62.2% | 0.78 | 0.73 |
| U Ariz | AZU | 272 | 125 | 147 | 46.0% | 0.50 | 0.32 |
| Boston U | BOS | 467 | 491 | 76 | 83.7% | 0.43 | 0.32 |
| Boston Coll | BXM | 184 | 130 | 54 | 70.7% | 0.29 | 0.27 |
| U Colo, Auraria | COA | 1 | 1 | 0 | 100.0% | 0.00 | 0.00 |
| U Colo | COD | 156 | 97 | 59 | 62.2% | 0.45 | 0.15 |
| Colo State | COF | 1,543 | 1,252 | 291 | 81.1% | 0.44 | 0.33 |
| Cornell U | COO | 96 | 81 | 15 | 84.4% | 0.83 | 0.63 |
| N Colorado | COV | 18 | 10 | 8 | 55.6% | 0.49 | 0.21 |
| City U Hong Kong | CPV | 14 | 11 | 3 | 78.6% | 0.73 | 0.48 |
| Center Res Libs | BXM | 286 | 231 | 55 | 80.8% | 0.65 | 0.61 |
| Chinese U Hong Kong | CVU | 92 | 75 | 17 | 81.5% | 0.67 | 0.38 |
| U Delaware | DLM | 328 | 242 | 86 | 73.8% | 0.55 | 0.50 |
| Univ Denver | DVP | 52 | 28 | 24 | 53.8% | 1.04 | 1.03 |
| Drexel U | DXU | 29 | 26 | 3 | 89.7% | 0.85 | 0.14 |
| U Michigan | EYM | 325 | 184 | 141 | 56.6% | 0.62 | 0.47 |
| U Wisconsin, Ebling | GZH | 46 | 37 | 9 | 80.4% | 0.51 | 0.34 |
| Wisconsin at Madison | GZM | 216 | 191 | 25 | 88.4% | 0.46 | 0.41 |
| U Wisconsin Milwaukee | GZN | 4 | 4 | 0 | 100.0% | 1.63 | 0.00 |
| Hong Kong Inst Education | H2E | 5 | 5 | 0 | 100.0% | 1.09 | 0.00 |
| Hong Kong Poly | HKP | 13 | 9 | 4 | 69.2% | 0.49 | 0.18 |
| Hong Kong S&T | HNK | 171 | 148 | 23 | 86.5% | 0.56 | 0.53 |
| U Hong Kong | HUA | 287 | 211 | 76 | 73.5% | 0.66 | 0.61 |
| Texas Tech | ILU | 434 | 359 | 75 | 82.7% | 0.79 | 0.69 |
| Notre Dame | IND | 439 | 331 | 108 | 75.4% | 1.01 | 0.75 |
| Purdue | IPL | 266 | 210 | 56 | 78.9% | 0.63 | 0.29 |
| U New Mexico | IQU | 333 | 236 | 97 | 70.9% | 0.21 | 0.19 |
| Indiana U/Purdue U | IUP | 6 | 5 | 1 | 83.3% | 0.83 | 0.32 |
| Iowa State | IWA | 337 | 277 | 60 | 82.2% | 0.99 | 0.81 |
| Baylor | IYU | 37 | 16 | 21 | 43.2% | 0.31 | 0.37 |
| Kansas State | KKS | 46 | 38 | 8 | 82.6% | 0.26 | 0.33 |
| U Kansas | KKU | 305 | 215 | 90 | 70.5% | 0.72 | 0.82 |
| Kutztown | KZS | 25 | 3 | 22 | 12.0% | 0.20 | 0.18 |
| La Salle U | LAS | 8 | 4 | 4 | 50.0% | 0.48 | 0.13 |
| U Nebraska | LDL | 352 | 3145 | 38 | 89.2% | 0.31 | 0.42 |
| Linda Hall Lib | LHL | 154 | 113 | 41 | 73.4% | 0.61 | 0.51 |
| Louisiana State | LUU | 455 | 360 | 95 | 79.1% | 0.33 | 0.26 |
| Mansfield Univ | MAN | 4 | 1 | 3 | 25.0% | 3.20 | 4.65 |
| Brandeis U | MBB | 38 | 28 | 10 | 73.7% | 0.27 | 0.64 |
| Miss State | MFM | 373 | 26 | 11 | 70.3% | 0.38 | 0.49 |
| U Missouri | MUU | 327 | 214 | 113 | 65.4% | 0.75 | 0.62 |
| MIT | MYG | 300 | 193 | 107 | 64.3 | 0.85 | 0.58 |
| Northeastern | NED | 49 | 38 | 11 | 77.6% | 0.89 | 0.52 |
| Rowan U | NJG | 16 | 0 | 16 | 00.01% | 0.00 | 1.33 |
| Rutgers | NJR | 280 | 232 | 48 | 82.9% | 0.36 | 0.34 |
| Wash State | NTE | 477 | 362 | 115 | 75.9% | 0.82 | 0.67 |
| Nat Taiwan U | NTU | 221 | 147 | 74 | 66.5% | 0.55 | 0.45 |
| U Oklahoma | OKU | 245 | 140 | 105 | 57.1% | 0.56 | 0.69 |
| Oregon State | ORE | 67 | 47 | 20 | 70.1% | 0.45 | 0.23 |
| U Oregon | ORU | 159 | 123 | 36 | 77.4% | 0.53 | 0.36 |
| Pennsylvania | PAU | 379 | 308 | 71 | 81.3% | 0.60 | 0.67 |
| U Pittsburgh | PIT | 85 | 67 | 18 | 78.8% | 0.50 | 0.24 |
| Princeton | PUL | 233 | 187 | 46 | 80.3% | 0.41 | 0.39 |
| Villanova U | PVU | 3 | 3 | 0 | 100.0% | 1.26 | 0.00 |
| Brown Univ | RBN | 280 | 200 | 80 | 71.4% | 0.66 | 0.56 |
| South Carolina | SUC | 496 | 290 | 206 | 58.5% | 0.61 | 0.47 |
| Tufts, Health Sci | TFH | 289 | 243 | 46 | 84.1% | 0.83 | 1.18 |
| Tufts Univ | TFW | 27 | 23 | 4 | 85.2% | 0.97 | 0.22 |
| U Tennessee | TKN | 358 | 224 | 134 | 62.6% | 0.60 | 0.61 |
| Texas A&M | TXA | 404 | 308 | 96 | 76.2% | 0.77 | 0.62 |
| Brigham Young | UBY | 266 | 192 | 74 | 72.2% | 0.27 | 0.29 |
| U Conn | UCW | 317 | 233 | 84 | 73.5% | 0.59 | 0.69 |
| Maryland | UMC | 410 | 316 | 94 | 77.1% | 0.54 | 0.53 |
| Lingnon U | UO0 | 5 | 3 | 2 | 60.00% | 0.34 | 0.28 |
| Eccles U | UUE | 239 | 190 | 49 | 79.5% | 0.15 | 0.06 |
| Utah | UUM | 229 | 179 | 50 | 78.2% | 0.27 | 0.23 |
| Vermont | VTU | 26 | 21 | 5 | 80.8% | 0.38 | 0.06 |
| West Virginia U | WVU | 32 | 11 | 21 | 34.4% | 0.53 | 0.22 |
| Columbia U | ZCU | 355 | 239 | 116 | 67.3% | 0.56 | 0.70 |
| New York U | ZYU | 265 | 203 | 62 | 76.6% | 0.43 | 0.39 |
| TOTALS | 15,598 | 11,527 | 4,071 | 71.6% | 0.61 | 0.49 |
* Turnaround Time


