| Institution | LENDING CODE | TOTAL REQUESTS | TOTAL FILLED | TOTAL UNFILLED | PERCENT FILLED | AVERAGE FILLED TAT* | AVERAGE UNFILLED TAT* |
|---|---|---|---|---|---|---|---|
| Arkansas | AFU | 45 | 28 | 17 | 62.22% | 0.13 | 0.10 |
| U Mass | AUM | 243 | 197 | 46 | 81.07% | 0.92 | 0.92 |
| N Ariz | AZN | 184 | 137 | 47 | 74.46% | 0.59 | 0.85 |
| Ariz State | AZS | 235 | 166 | 69 | 70.64% | 0.42 | 0.37 |
| U Ariz | AZU | 407 | 280 | 127 | 68.80% | 0.38 | 0.31 |
| Boston U | BOS | 283 | 215 | 68 | 75.97% | 0.56 | 0.38 |
| Boston Coll | BXM | 261 | 200 | 61 | 76.63% | 0.42 | 0.40 |
| Nat Cheng Kung Univ | CKT | 15 | 11 | 4 | 73.33% | 0.75 | 0.10 |
| U Colo, Auraria | COA | 4 | 4 | 0 | 100.0% | 0.31 | 0.00 |
| U Colo | COD | 17 | 9 | 8 | 52.94% | 0.31 | 0.42 |
| Colo State | COF | 1,406 | 1,189 | 217 | 84.57% | 0.47 | 0.37 |
| Cornell U | COO | 152 | 128 | 24 | 84.21% | 1.32 | 1.21 |
| N Colorado | COV | 13 | 9 | 4 | 69.23% | 0.21 | 0.10 |
| City U Hong Kong | CPV | 28 | 18 | 10 | 64.29% | 0.62 | 0.69 |
| Center Res Libs | BXM | 305 | 260 | 45 | 85.25% | 0.54 | 0.72 |
| Univ Southern California | CSL | 194 | 116 | 78 | 59.79% | 0.59 | 0.68 |
| Chinese U Hong Kong | CVU | 184 | 147 | 37 | 79.89% | 0.76 | 0.48 |
| U Delaware | DLM | 262 | 202 | 60 | 77.10% | 0.67 | 0.60 |
| Univ Denver | DVP | 30 | 16 | 14 | 53.33% | 0.88 | 0.39 |
| Drexel U | DXU | 52 | 34 | 18 | 65.38% | 0.62 | 0.41 |
| Eastern University | EAS | 4 | 2 | 2 | 50.00% | 0.67 | 1.01 |
| U Michigan | EYM | 361 | 170 | 191 | 47.09% | 0.91 | 0.66 |
| Georgia Inst Tech | GAT | 127 | 78 | 49 | 61.42% | 0.26 | 0.13 |
| U Wisconsin, Ebling | GZH | 20 | 20 | 0 | 100.00% | 0.48 | 0.00 |
| Wisconsin at Madison | GZM | 567 | 478 | 89 | 84.30% | 0.45 | 0.38 |
| U Wisconsin Milwaukee | GZN | 12 | 10 | 20 | 83.33% | 0.90 | 0.20 |
| Hong Kong Inst Education | H2E | 12 | 9 | 3 | 75.00% | 0.83 | 0.28 |
| Hong Kong Baptist U | H2K | 33 | 20 | 13 | 60.61% | 0.52 | 0.93 |
| Hong Kong Poly | HKP | 37 | 35 | 2 | 94.59% | 0.60 | 0.06 |
| Hong Kong S&T | HNK | 210 | 172 | 38 | 81.90% | 0.65 | 0.52 |
| U Hong Kong | HUA | 264 | 220 | 44 | 83.33% | 0.77 | 0.56 |
| Texas Tech | ILU | 333 | 275 | 58 | 82.58% | 0.57 | 1.18 |
| Notre Dame | IND | 333 | 237 | 96 | 71.17% | 0.58 | 0.28 |
| Purdue | IPL | 355 | 299 | 56 | 84.23% | 0.49 | 0.53 |
| U New Mexico | IQU | 301 | 243 | 58 | 80.73% | 0.25 | 0.18 |
| Indiana U/Purdue U | IUP | 5 | 5 | 0 | 100.00% | 0.89 | 0.00 |
| Iowa State | IWA | 353 | 316 | 37 | 89.52% | 1.02 | 1.04 |
| Baylor | IYU | 99 | 51 | 481 | 51.52% | 0.26 | 0.22 |
| John Hopkins Univ | JHE | 144 | 81 | 63 | 56.25% | 0.82 | 0.63 |
| John Hopkins SAIS | JHS | 44 | 30 | 14 | 68.18% | 0.19 | 0.22 |
| Kansas State | KKS | 17 | 14 | 3 | 82.35% | 0.32 | 0.15 |
| U Kansas | KKU | 218 | 177 | 41 | 81.19% | 0.66 | 0.82 |
| Kutztown | KZS | 22 | 5 | 17 | 22.73% | 0.64 | 0.34 |
| La Salle U | LAS | 28 | 20 | 8 | 71.43% | 0.38 | 0.62 |
| U Nebraska | LDL | 340 | 312 | 28 | 91.76% | 0.36 | 0.45 |
| Linda Hall Lib | LHL | 190 | 143 | 47 | 75.26% | 0.57 | 0.56 |
| Louisiana State | LUU | 481 | 435 | 46 | 90.44% | 0.19 | 0.15 |
| Brandeis U | MBB | 11 | 3 | 8 | 27.27% | 0.40 | 0.51 |
| Boston Univ Med Lib | MBU | 1 | 0 | 1 | 0.00% | 0.00 | 0.02 |
| Miss State | MFM | 12 | 8 | 4 | 66.67% | 0.55 | 0.34 |
| Marywood Univ | MRW | 26 | 4 | 22 | 15.38% | 0.10 | 0.37 |
| U Missouri | MUU | 348 | 281 | 67 | 80.75% | 0.48 | 0.45 |
| Millersille Univ | MVS | 1 | 1 | 0 | 100.00% | 0.05 | 0.00 |
| MIT | MYG | 249 | 153 | 96 | 61.45 | 0.72 | 0.43 |
| Northeastern | NED | 18 | 11 | 7 | 61.11% | 0.99 | 0.73 |
| Univ New Hampshire | NHM | 6 | 4 | 2 | 66.67% | 0.76 | 0.05 |
| Rowan U | NJG | 6 | 0 | 6 | 00.00% | 0.00 | 0.19 |
| Rutgers | NJR | 177 | 161 | 16 | 90.96% | 0.44 | 0.25 |
| Wash State | NTE | 438 | 326 | 112 | 74.43% | 0.47 | 0.42 |
| Nat Taiwan U | NTU | 220 | 174 | 46 | 79.09% | 0.72 | 0.29 |
| Nat Taiwan Nornmal Univ | NTV | 2 | 1 | 1 | 50.00% | 1.64 | 0.46 |
| U Oklahoma | OKU | 303 | 219 | 84 | 72.28% | 0.46 | 0.34 |
| Open Access Suppliers | OPEN | 5 | 5 | 0 | 100.00% | 0.00 | 0.00 |
| Oregon State | ORE | 35 | 28 | 7 | 80.00% | 0.52 | 0.05 |
| U Oregon | ORU | 168 | 142 | 26 | 84.52% | 0.76 | 1.14 |
| Pennsylvania | PAU | 366 | 306 | 60 | 83.61% | 0.61 | 0.64 |
| U Pittsburgh | PIT | 161 | 88 | 73 | 54.66% | 0.67 | 0.55 |
| Carnegie Mellon Univ | PMC | 5 | 4 | 1 | 80.00% | 0.54 | 0.19 |
| Princeton | PUL | 236 | 176 | 60 | 74.58% | 0.77 | 0.65 |
| Villanova U | PVU | 1 | 1 | 0 | 100.0% | 4.19 | 0.00 |
| Brown Univ | RBN | 282 | 186 | 96 | 65.96% | 0.64 | 0.44 |
| Fu-Jen Catholic Univ | RFI | 7 | 5 | 2 | 71.43% | 1.32 | 0.06 |
| South Carolina | SUC | 402 | 304 | 98 | 75.62% | 0.38 | 0.27 |
| Temple Univ | TEU | 82 | 58 | 24 | 70.73% | 0.68 | 0.12 |
| Tufts Univ | TFW | 16 | 12 | 4 | 75.00% | 1.23 | 0.20 |
| Nat Tsing Hua Univ | THN | 11 | 3 | 8 | 27.27% | 0.23 | 0.74 |
| U Tennessee | TKN | 271 | 127 | 144 | 46.86% | 0.70 | 0.70 |
| U Tennessee, Chattanooga | TKN | 1 | 1 | 0 | 100.00% | 0.76 | 0.00 |
| Nat Chaio Teng Univ | TUI | 6 | 6 | 0 | 100.00% | 0.26 | 0.32 |
| Texas A&M | TXA | 266 | 208 | 58 | 78.20% | 0.26 | 0.32 |
| Brigham Young | UBY | 307 | 228 | 79 | 74.27% | 0.26 | 0.19 |
| U Conn | UCW | 300 | 211 | 89 | 70.33% | 0.80 | 0.62 |
| Univ Mass, Lowell | ULN | 2 | 2 | 0 | 100.00% | 1.25 | 0.00 |
| Maryland | UMC | 535 | 418 | 117 | 78.13% | 0.59 | 0.45 |
| Lingnon U | UO0 | 8 | 4 | 4 | 50.00% | 1.24 | 0.29 |
| Eccles U | UUE | 226 | 184 | 42 | 81.42% | 0.43 | 0.13 |
| Utah | UUM | 230 | 186 | 44 | 80.87% | 0.52 | 0.37 |
| Utah State | UUS | 9 | 6 | 3 | 66.67% | 0.09 | 0.31 |
| Vermont | VTU | 4 | 4 | 0 | 100.00% | 0.63 | 0.00 |
| West Virginia U | WVU | 31 | 14 | 17 | 46.16% | 0.41 | 0.38 |
| Univ Wyoming | WYU | 22 | 15 | 7 | 68.18% | 0.54 | 0.12 |
| Columbia U | ZCU | 332 | 261 | 71 | 78.61% | 0.32 | 0.20 |
| New York U | ZYU | 233 | 186 | 67 | 71.24% | 0.74 | 0.64 |
| TOTALS | 15,608 | 11,928 | 3,680 | 71.61% | 0.57 | 0.44 |
* Turnaround Time


