| DATE | OKS REQUESTS | SYSTEM AVERAGE | TOTAL FILLED | TOTAL UNFILLED | OKS PERCENT FILLED | SYSTEM PERCENT FILLED | OKS PERCENT UNFILLED | SYSTEM PERCENT UNFILLED | OKS FILLED TAT* | SYSTEM FILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| July,2005 | 514 | 414 | 483 | 31 | 94 | 94 | 6 | 6 | 0.79 | 0.76 |
| Aug,2005 | 580 | 439 | 555 | 25 | 96 | 93 | 4 | 7 | 0.73 | 0.70 |
| Sept,2005 | 739 | 564 | 704 | 35 | 95 | 95 | 5 | 5 | 0.80 | 0.75 |
| Oct,2005 | 914 | 597 | 869 | 45 | 95 | 94 | 5 | 6 | 0.86 | 0.77 |
| Nov,2005 | 817 | 644 | 761 | 56 | 93 | 94 | 7 | 6 | 0.87 | 0.83 |
| Dec,2005 | 414 | 366 | 383 | 31 | 93 | 93 | 7 | 7 | 0.85 | 0.83 |
| Jan,2006 | 590 | 504 | 556 | 34 | 94 | 94 | 6 | 6 | 0.91 | 0.82 |
| Feb,2006 | 803 | 639 | 766 | 37 | 95 | 94 | 5 | 6 | 0.89 | 0.74 |
| Mar,2006 | 715 | 904 | 679 | 36 | 95 | 94 | 5 | 6 | 0.87 | 0.75 |
| Apr,2006 | 786 | 803 | 747 | 39 | 95 | 91 | 5 | 9 | 0.87 | 0.72 |
| May,2006 | 679 | 692 | 652 | 27 | 96 | 94 | 4 | 6 | 0.98 | 0.77 |
| Jun,2006 | 675 | 579 | 629 | 46 | 93 | 91 | 7 | 9 | 0.75 | 0.70 |
| TOTAL | 8,226 | 7,508 | 7,784 | 442 | 94.50 | 93.42 | 5.50 | 6.08 | 0.85 | 0.76 |
* Turnaround Time


