| DATE | OKS REQUESTS | SYSTEM AVERAGE | TOTAL FILLED | TOTAL UNFILLED | OKS PERCENT FILLED | SYSTEM PERCENT FILLED | OKS PERCENT UNFILLED | SYSTEM PERCENT UNFILLED | OKS FILLED TAT* | SYSTEM FILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul,2006 | 422 | 491 | 392 | 30 | 93 | 84 | 7 | 5 | 0.64 | 0.61 |
| Aug,2006 | 609 | 478 | 575 | 34 | 94 | 93 | 6 | 5 | 0.67 | 0.66 |
| Sept,2006 | 1,055 | 654 | 1,001 | 54 | 95 | 93 | 5 | 5 | 0.70 | 0.71 |
| Oct,2006 | 1,305 | 945 | 1,258 | 47 | 96 | 95 | 4 | 5 | 0.78 | 0.72 |
| Nov,2006 | 950 | 935 | 913 | 37 | 96 | 95 | 4 | 5 | 0.82 | 0.77 |
| Dec,2006 | 448 | 508 | 424 | 24 | 95 | 95 | 5 | 5 | 0.89 | 0.73 |
| Jan,2007 | 944 | 712 | 890 | 54 | 94 | 94 | 6 | 6 | 0.75 | 0.73 |
| Feb,2007 | 1,404 | 884 | 1,314 | 90 | 94 | 94 | 6 | 6 | 0.79 | 0.73 |
| Mar,2007 | 1,173 | 935 | 1,110 | 63 | 95 | 95 | 5 | 5 | 0.77 | 0.72 |
| Apr,2007 | 1,071 | 914 | 1,006 | 65 | 94 | 95 | 6 | 5 | 0.78 | 0.69 |
| May, 2007 | 695 | 659 | 655 | 40 | 94 | 95 | 6 | 5 | 0.74 | 0.71 |
| Jun, 2007 | 822 | 532 | 791 | 31 | 96 | 95 | 4 | 5 | 0.74 | 0.66 |
| TOTAL | 10,898 | 8,632 | 10,329 | 569 | 94.67 | 93.58 | 5.33 | 5.17 | 0.76 | 0.70 |
* Turnaround Time


