| DATE | OKS REQUESTS | SYSTEM AVERAGE | TOTAL FILLED | TOTAL UNFILLED | OKS PERCENT FILLED | SYSTEM PERCENT FILLED | OKS PERCENT UNFILLED | SYSTEM PERCENT UNFILLED | OKS FILLED TAT* | SYSTEM FILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2008 | 843 | 564 | 802 | 41 | 95 | 95 | 5 | 5 | 0.61 | 0.65 |
| Aug 2008 | 745 | 449 | 707 | 38 | 95 | 95 | 5 | 5 | 0.58 | 0.64 |
| Sept 2008 | 1,378 | 635 | 1,332 | 46 | 97 | 95 | 3 | 5 | 0.67 | 0.64 |
| Oct 2008 | 1,404 | 771 | 1,336 | 68 | 95 | 95 | 5 | 5 | 0.61 | 0.64 |
| Nov 2008 | 1,121 | 651 | 1,075 | 46 | 96 | 95 | 4 | 5 | 0.60 | 0.62 |
| Dec 2008 | 557 | 464 | 530 | 27 | 95 | 94 | 5 | 6 | 0.86 | 0.72 |
| Jan 2009 | 879 | 554 | 816 | 63 | 93 | 93 | 7 | 7 | 0.68 | 0.72 |
| Feb 2009 | 1,386 | 711 | 1,309 | 77 | 94 | 94 | 6 | 6 | 0.62 | 0.61 |
| Mar 2009 | 1,143 | 755 | 1,078 | 65 | 94 | 94 | 6 | 6 | 0.65 | 0.62 |
| Apr 2009 | 1,291 | 721 | 1,221 | 70 | 95 | 94 | 5 | 6 | 0.57 | 0.60 |
| May 2009 | 920 | 491 | 881 | 39 | 96 | 95 | 4 | 5 | 0.54 | 0.61 |
| Jun 2009 | 832 | 511 | 788 | 44 | 95 | 95 | 5 | 5 | 0.45 | 0.55 |
| TOTAL | 12,499 | 7,277 | 11,875 | 624 | 95.0 | 94.5 | 5.0 | 5.5 | 0.62 | 0.64 |
* Turnaround Time


