| DATE | OKS REQUESTS | SYSTEM AVERAGE | TOTAL FILLED | TOTAL UNFILLED | OKS PERCENT FILLED | SYSTEM PERCENT FILLED | OKS PERCENT UNFILLED | SYSTEM PERCENT UNFILLED | OKS FILLED TAT* | SYSTEM FILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2010 | 718 | 352 | 684 | 33 | 95 | 94 | 5 | 5 | 14.2 | 54.8 |
| Aug 2010 | 655 | 324 | 601 | 41 | 93 | 93 | 6 | 5 | 12.8 | 34.9 |
| Sept 2010 | 935 | 479 | 826 | 43 | 88 | 92 | 5 | 4 | 14.5 | 14.9 |
| Oct 2010 | 1,030 | 555 | 929 | 38 | 90 | 91 | 4 | 4 | 15.1 | 14.7 |
| Nov 2010 | 908 | 575 | 811 | 62 | 89 | 92 | 7 | 5 | 15.6 | 15.6 |
| Dec 2010 | 486 | 286 | 448 | 29 | 92 | 93 | 6 | 5 | 16.6 | 15.7 |
| Jan 2011 | 995 | 411 | 905 | 50 | 91 | 93 | 5 | 5 | 16.3 | 16.7 |
| Feb 2011 | 1,018 | 519 | 935 | 56 | 92 | 93 | 6 | 4 | 14.0 | 14.6 |
| Mar 2011 | 1,167 | 550 | 1,087 | 48 | 93 | 93 | 4 | 4 | 13.4 | 14.1 |
| Apr 2011 | 895 | 506 | 835 | 44 | 93 | 94 | 5 | 4 | 13.1 | 14.2 |
| May 2011 | 574 | 369 | 520 | 24 | 91 | 93 | 4 | 4 | 12.1 | 13.7 |
| Jun 2011 | 704 | 352 | 649 | 32 | 92 | 93 | 5 | 5 | 13.1 | 12.9 |
| TOTAL | 10,085 | 5,278 | 9,230 | 500 | 91.6 | 92.8 | 5.2 | 4.5 | 14.2 | 14.7 |
* Turnaround Time


