| DATE | OKS REQUESTS | SYSTEM AVERAGE | TOTAL FILLED | TOTAL UNFILLED | OKS PERCENT FILLED | SYSTEM PERCENT FILLED | OKS PERCENT UNFILLED | SYSTEM PERCENT UNFILLED | OKS FILLED TAT* | SYSTEM FILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2005 | 4,834 | 6,478 | 4,539 | 295 | 92.42 | 94.08 | 7.58 | 5.92 | 0.88 | 0.97 |
| FY 2006 | 8,226 | 7,145 | 7,784 | 442 | 94.50 | 93.42 | 5.50 | 5.58 | 0.85 | 0.76 |
| FY 2007 | 10,891 | 8,335 | 10,322 | 569 | 94.67 | 93.75 | 5.33 | 5.17 | 0.76 | 0.71 |
| FY 2008 | 12,079 | 7,061 | 11,507 | 572 | 95.25 | 95.00 | 4.75 | 5.00 | 0.69 | 0.69 |
| FY 2009 | 12,501 | 7,278 | 11,877 | 624 | 95.00 | 94.50 | 5.00 | 5.50 | 0.62 | 0.64 |
| FY 2010 | 10,863 | 6,424 | 10,315 | 548 | 94.92 | 95.08 | 5.08 | 4.92 | 0.65 | 0.67 |
| FY 2011 | 10,085 | 5,278 | 9,230 | 500 | 91.50 | 92.75 | 5.17 | 4.58 | 0.59 | 0.61 |
| FY 2012 | 7,744 | 4,880 | 6,808 | 339 | 95.08 | 94.25 | 4.33 | 4.08 | 0.58 | 0.60 |
* Turnaround Time


