| DATE | OSU LENDING REQUESTS | SYSTEM AVERAGE REQUESTS | OSU LENDING FILLED | OSU LENDING UNFILLED | OSU PERCENT FILLED | SYSTEM PERCENT FILLED | OSU FILLED TAT* | SYSTEM FILLED TAT* | OSU UNFILLED TAT* | SYSTEM UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul,2006 | 567 | 592 | 522 | 45 | 92 | 73 | 0.68 | 0.60 | 0.44 | 0.58 |
| Aug,2006 | 582 | 629 | 495 | 87 | 85 | 79 | 0.88 | 0.64 | 0.91 | 0.59 |
| Sept,2006 | 723 | 820 | 563 | 160 | 78 | 78 | 1.41 | 0.71 | 1.08 | 0.62 |
| Oct,2006 | 1,110 | 1,124 | 823 | 287 | 74 | 77 | 0.84 | 0.68 | 0.69 | 0.60 |
| Nov,2006 | 1,092 | 1,163 | 859 | 233 | 79 | 77 | 0.44 | 0.68 | 0.30 | 0.62 |
| Dec,2006 | 603 | 656 | 467 | 136 | 77 | 76 | 0.66 | 0.62 | 0.66 | 0.60 |
| Jan,2007 | 792 | 863 | 625 | 167 | 79 | 78 | 0.46 | 0.72 | 0.43 | 0.61 |
| Feb,2007 | 1,094 | 1,086 | 888 | 206 | 81 | 77 | 0.52 | 0.64 | 0.36 | 0.59 |
| Mar,2007 | 1,174 | 1,174 | 1,001 | 173 | 85 | 78 | 0.57 | 0.66 | 0.48 | 0.59 |
| Apr,2007 | 1,141 | 1,141 | 979 | 162 | 86 | 78 | 0.48 | 0.62 | 0.41 | 0.55 |
| May, 2007 | 767 | 843 | 667 | 100 | 87 | 77 | 0.47 | 0.64 | 0.50 | 0.58 |
| Jun, 2007 | 776 | 665 | 688 | 88 | 89 | 79 | 0.32 | 0.59 | 0.36 | 0.61 |
| TOTAL | 10,421 | 10,744 | 8,577 | 1,844 | 90.18 | 84.26 | 0.70 | 0.71 | 0.60 | 0.65 |
* Turnaround Time


