| DATE | OSU LENDING REQUESTS | SYSTEM AVERAGE REQUESTS | OSU LENDING FILLED | OSU LENDING UNFILLED | OSU PERCENT FILLED | SYSTEM PERCENT FILLED | OSU FILLED TAT* | SYSTEM FILLED TAT* | OSU UNFILLED TAT* | SYSTEM UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2008 | 744 | 639 | 638 | 106 | 86 | 80 | 0.63 | 0.57 | 0.78 | 0.54 |
| Aug 2008 | 554 | 519 | 440 | 114 | 79 | 79 | 0.71 | 0.56 | 0.84 | 0.56 |
| Sept 2008 | 715 | 731 | 588 | 127 | 82 | 81 | 0.58 | 0.59 | 0.56 | 0.58 |
| Oct 2008 | 931 | 892 | 714 | 217 | 77 | 80 | 0.61 | 0.58 | 0.56 | 0.60 |
| Nov 2008 | 837 | 745 | 687 | 150 | 82 | 81 | 0.46 | 0.58 | 0.52 | 0.56 |
| Dec 2008 | 480 | 549 | 406 | 74 | 85 | 78 | 0.67 | 0.63 | 0.83 | 0.72 |
| Jan 2009 | 638 | 648 | 486 | 152 | 76 | 78 | 0.74 | 0.63 | 1.23 | 0.78 |
| Feb 2009 | 788 | 824 | 636 | 152 | 81 | 79 | 0.74 | 0.56 | 0.96 | 0.55 |
| Mar 2009 | 848 | 888 | 697 | 151 | 82 | 78 | 0.83 | 0.57 | 0.79 | 0.55 |
| Apr 2009 | 966 | 1,230 | 810 | 156 | 84 | 79 | 0.65 | 0.56 | 0.70 | 0.51 |
| May 2009 | 636 | 917 | 495 | 141 | 78 | 60 | 0.66 | 0.57 | 0.59 | 0.48 |
| Jun 2009 | 656 | 898 | 526 | 130 | 80 | 62 | 0.62 | 0.52 | 0.67 | 0.45 |
| TOTAL | 8,793 | 9,480 | 7,123 | 1,670 | 81.0 | 76.3 | 0.66 | 0.58 | 0.75 | 0.58 |
* Turnaround Time


