| DATE | OSU LENDING REQUESTS | SYSTEM AVERAGE REQUESTS | OSU LENDING FILLED | OSU LENDING UNFILLED | OSU PERCENT FILLED | SYSTEM PERCENT FILLED | OSU FILLED TAT* | SYSTEM FILLED TAT* | OSU UNFILLED TAT* | SYSTEM UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2009 | 729 | 878 | 593 | 136 | 81.0 | 59.0 | 0.56 | 0.57 | 0.63 | 0.51 |
| Aug 2009 | 592 | 783 | 446 | 146 | 75.0 | 58.0 | 0.64 | 0.53 | 0.65 | 0.49 |
| Sept 2009 | 1,004 | 1,056 | 777 | 227 | 77.0 | 59.0 | 0.70 | 0.59 | 0.88 | 0.51 |
| Oct 2009 | 1,251 | 1,223 | 1,011 | 240 | 81.0 | 60.0 | 0.63 | 0.57 | 0.68 | 0.51 |
| Nov 2009 | 1,200 | 1,187 | 1,030 | 170 | 86 | 59 | 0.70 | 0.63 | 0.84 | 0.60 |
| Dec 2009 | 691 | 873 | 580 | 111 | 84 | 53 | 0.82 | 0.65 | 1.49 | 0.65 |
| Jan 2010 | 895 | 1,068 | 732 | 163 | 82 | 53 | 0.98 | 0.64 | 1.04 | 0.65 |
| Feb 2010 | 1,158 | 1,290 | 977 | 181 | 84 | 54 | 0.84 | 0.62 | 0.91 | 0.59 |
| Mar 2010 | 1,373 | 1,521 | 1,159 | 214 | 84 | 54 | 0.73 | 0.64 | 0.91 | 0.52 |
| Apr 2010 | 1,287 | 1,438 | 1,077 | 210 | 84 | 55 | 0.58 | 0.64 | 0.71 | 0.56 |
| May 2010 | 653 | 1,030 | 567 | 86 | 87 | 51 | 0.57 | 0.52 | 0.68 | 0.50 |
| Jun 2010 | 705 | 921 | 623 | 82 | 88 | 51 | 0.63 | 0.54 | 1.08 | 0.50 |
| TOTAL | 11,538 | 13,268 | 9,572 | 1,966 | 82.8 | 55.5 | 0.70 | 0.60 | 0.88 | 0.55 |
* Turnaround Time


