| DATE | OSU LENDING REQUESTS | SYSTEM AVERAGE REQUESTS | OSU LENDING FILLED | OSU LENDING UNFILLED | OSU PERCENT FILLED | SYSTEM PERCENT FILLED | OSU FILLED TAT* | SYSTEM FILLED TAT* | OSU UNFILLED TAT* | SYSTEM UNFILLED TAT* |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2011 | 899 | 360 | 778 | 102 | 87% | 71% | 9.9 | 13.8 | 7.2 | 10.7 |
| Aug 2011 | 1,018 | 369 | 849 | 169 | 83% | 73% | 9.6 | 13.5 | 7.7 | 10.5 |
| Sept 2011 | 1,465 | 526 | 1,092 | 374 | 75% | 73% | 10.2 | 14.2 | 6.3 | 11.0 |
| Oct 2011 | 1,632 | 608 | 1,303 | 322 | 80% | 73% | 8.6 | 13.7 | 4.7 | 10.5 |
| Nov 2011 | 1,481 | 569 | 1,180 | 298 | 80% | 75% | 7.9 | 15.1 | 4.8 | 11.8 |
| Dec 2011 | 735 | 298 | 613 | 127 | 83% | 75% | 6.8 | 14.2 | 5.3 | 12.4 |
| Jan 2012 | 1,265 | 461 | 997 | 240 | 79% | 71% | 8.9 | 15.2 | 7.1 | 11.5 |
| Feb 2012 | 1,628 | 605 | 1,299 | 328 | 80% | 73% | 8.3 | 14.2 | 4.9 | 10.6 |
| Mar 2012 | 1,584 | 593 | 1,214 | 359 | 77% | 71% | 7.9 | 14.5 | 5.9 | 10.7 |
| Apr 2012 | 1,528 | 583 | 1,278 | 256 | 84% | 72% | 7.1 | 13.4 | 6.0 | 10.4 |
| May 2012 | 1,067 | 428 | 816 | 246 | 76% | 72% | 9.0 | 14.6 | 5.6 | 11.2 |
| Jun 2012 | 1,000 | 396 | 771 | 233 | 77% | 72% | 7.8 | 13.4 | 7.0 | 10.4 |
| TOTAL | 15,302 | 5,796 | 12,190 | 3,054 | 80.1% | 72.6% | 8.50 | 14.15 | 6.04 | 10.98 |
* Turnaround Time


