| FISCAL YEAR | OKS REQUESTS | TOTAL FILLED | TOTAL UNFILLED | OKS PERCENT FILLED | OKS FILLED TAT* | OKS UNFILLED TAT* |
|---|---|---|---|---|---|---|
| FY 2005 | 7,623 | 6,928 | 695 | 86.96% | 0.65 | 0.61 |
| FY 2006 | 8,869 | 7,834 | 1,035 | 85.07% | 0.71 | 0.56 |
| FY 2007 | 10,296 | 8,413 | 1,883 | 80.61% | 0.60 | 0.63 |
| FY 2008 | 11,771 | 9,748 | 2,023 | 81.95% | 0.54 | 0.73 |
| FY 2009 | 13,281 | 10,597 | 2,547 | 79.01% | 0.46 | 0.37 |
| FY 2010 | 11,802 | 9,573 | 2,229 | 81.11% | 0.58 | 0.47 |
| FY 2011 | 14,834 | 12,727 | 2,046 | 85.80% | 0.58 | 0.27 |
| FY 2012 | 15,302 | 12,191 | 3,054 | 80.24% | 0.36 | 0.15 |
* Turnaround Time


