| Institution | LENDING CODE | TOTAL REQUESTS | TOTAL FILLED | TOTAL UNFILLED | PERCENT FILLED | AVERAGE FILLED TAT* | AVERAGE UNFILLED TAT* |
|---|---|---|---|---|---|---|---|
| U Mass | AUM | 632 | 566 | 66 | 89.56 | 0.45 | 0.77 |
| N Ariz | AZN | 255 | 226 | 29 | 88.63 | 0.60 | 1.26 |
| Ariz State | AZS | 325 | 292 | 33 | 88.85 | 1.00 | 1.06 |
| U Ariz | AZU | 495 | 439 | 56 | 88.69 | 0.64 | 1.39 |
| Colo State | COF | 1,723 | 1,576 | 147 | 91.47 | 0.70 | 0.67 |
| Cornell U | COO | 101 | 83 | 18 | 82.18 | 0.48 | 0.50 |
| U Delaware | DLM | 571 | 518 | 53 | 90.72 | 0.49 | 0.64 |
| U Michigan | EYM | 177 | 156 | 21 | 88.14 | 0.52 | 1.09 |
| Hong Kong | HUA | 11 | 7 | 4 | 63.64 | 0.74 | 0.05 |
| New Mexico | IQU | 3 | 1 | 2 | 33.33 | 1.06 | 0.44 |
| Iowa State | IWA | 141 | 131 | 10 | 92.91 | 0.30 | 0.56 |
| U Kansas | KKU | 1,138 | 1,043 | 95 | 91.65 | 0.48 | 0.38 |
| U Nebraska | LDL | 207 | 178 | 29 | 85.99 | 1.74 | 0.93 |
| U Missouri | MUU | 383 | 364 | 19 | 95.04 | 0.51 | 0.85 |
| Wash State | NTE | 274 | 260 | 14 | 94.89 | 0.61 | 0.20 |
| U Oregon | ORU | 768 | 711 | 57 | 92.58 | 0.70 | 0.76 |
| Pennsylvania | PAU | 8 | 8 | 0 | 100.00 | 0.28 | 0.00 |
| U Tennessee | TKN | 271 | 242 | 29 | 89.30 | 0.43 | 0.49 |
| U Conn | UCW | 1 | 1 | 0 | 100.00 | 0.19 | 0.00 |
| Columbia U | ZCU | 139 | 126 | 13 | 90.65 | 1.03 | 0.12 |
| TOTALS | 7,623 | 6,928 | 695 | 86.96 | 0.65 | 0.61 |
* Turnaround Time
**Statistics not updated every month.


