| Institution | LENDING CODE | TOTAL REQUESTS | TOTAL FILLED | TOTAL UNFILLED | PERCENT FILLED | AVERAGE FILLED TAT* | AVERAGE UNFILLED TAT* |
|---|---|---|---|---|---|---|---|
| U Mass | AUM | 437 | 358 | 79 | 81.92 | 0.57 | 0.62 |
| N Ariz | AZN | 537 | 415 | 122 | 77.28 | 0.75 | 0.59 |
| Ariz State | AZS | 350 | 289 | 61 | 82.57 | 0.77 | 0.90 |
| U Ariz | AZU | 193 | 138 | 55 | 71.50 | 0.78 | 0.51 |
| Boston U | BOS | 64 | 54 | 10 | 84.38 | 0.73 | 0.67 |
| Boston Coll | BXM | 83 | 59 | 24 | 71.08 | 0.50 | 0.23 |
| U Colo | COD | 90 | 67 | 23 | 74.44 | 0.53 | 0.43 |
| Colo State | COF | 828 | 650 | 178 | 78.50 | 0.66 | 0.74 |
| Cornell U | COO | 98 | 83 | 15 | 84.69 | 0.58 | 0.24 |
| U Delaware | DLM | 247 | 185 | 62 | 74.90 | 0.55 | 0.69 |
| U Denver | DVP | 72 | 63 | 9 | 87.50 | 0.65 | 0.40 |
| U Michigan | EYM | 132 | 115 | 17 | 87.12 | 0.56 | 0.93 |
| U Wisconsin | GZM | 25 | 24 | 1 | 96.00 | 0.29 | 2.16 |
| U Hong Kong | HUA | 97 | 71 | 26 | 73.20 | 0.80 | 0.90 |
| Texas Tech | ILU | 463 | 410 | 53 | 88.55 | 0.42 | 0.63 |
| Notre Dame | IND | 189 | 135 | 54 | 71.43 | 0.62 | 0.9 |
| U New Mexico | IQU | 418 | 364 | 54 | 87.08 | 0.54 | 0.87 |
| Iowa State | IWA | 72 | 58 | 14 | 80.56 | 0.52 | 0.41 |
| Kansas State | KKS | 148 | 136 | 12 | 91.89 | 0.55 | 0.23 |
| U Kansas | KKU | 474 | 384 | 90 | 81.01 | 0.59 | 0.74 |
| U Nebraska | LDL | 269 | 213 | 56 | 79.18 | 0.69 | 0.94 |
| Lousiana State | LUU | 94 | 81 | 13 | 86.17 | 0.42 | 0.18 |
| Brandeis U | MBB | 290 | 238 | 52 | 82.07 | 0.56 | 0.59 |
| Miss State | MFM | 91 | 74 | 17 | 91.32 | 0.48 | 0.23 |
| U Missouri | MUU | 117 | 103 | 14 | 88.03 | 0.57 | 0.18 |
| Mass Inst Tech | MYG | 198 | 178 | 20 | 89.90 | 0.54 | 0.46 |
| Northeastern | NED | 158 | 128 | 30 | 81.01 | 0.54 | 0.43 |
| New Hampshire | NHM | 88 | 72 | 16 | 81.82 | 0.66 | 0.47 |
| Rutgers U | NJR | 98 | 69 | 29 | 70.41 | 0.69 | 0.72 |
| Wash State | NTE | 166 | 128 | 38 | 77.11 | 0.71 | 0.39 |
| Nat Taiwan U | NTU | 21 | 19 | 2 | 90.48 | 0.60 | 1.24 |
| U Oklahoma | OKU | 208 | 172 | 36 | 82.69 | 0.52 | 0.59 |
| Oregon State | ORE | 548 | 458 | 90 | 83.58 | 1.16 | 0.80 |
| U Oregon | ORU | 232 | 192 | 40 | 82.76 | 0.81 | 0.75 |
| U Pennsylvania | PAU | 289 | 231 | 58 | 79.93 | 0.54 | 0.30 |
| Princeton U | PUL | 141 | 112 | 29 | 79.43 | 0.41 | 0.71 |
| Brown U | RBN | 100 | 85 | 15 | 85.00 | 0.48 | 0.47 |
| U S Carolina | SUC | 204 | 171 | 33 | 83.82 | 0.60 | 0.61 |
| Tufts Health | TFH | 5 | 5 | 0 | 100.00 | 0.56 | 0.00 |
| Tufts U | TFW | 225 | 184 | 41 | 81.78 | 0.89 | 1.42 |
| U Tennessee | TKN | 269 | 224 | 45 | 83.27 | 0.62 | 0.88 |
| Texas A&M | TXA | 516 | 411 | 105 | 79.65 | 0.59 | 0.58 |
| Brigham Young | UBY | 364 | 300 | 64 | 82.42 | 0.75 | 1.04 |
| U Conn | UCW | 241 | 204 | 37 | 85.65 | 0.72 | 0.49 |
| U Maryland | UMC | 99 | 86 | 13 | 86.87 | 0.62 | 1.18 |
| U Utah | UUM | 2 | 1 | 1 | 50.00 | 0.08 | 0.09 |
| U Vermont | VTU | 101 | 89 | 12 | 88.12 | 0.55 | 0.26 |
| Columbia U | ZCU | 127 | 112 | 15 | 88.19 | 0.65 | 0.31 |
| New York U | ZYU | 132 | 108 | 24 | 81.82 | 0.36 | 0.39 |
| TOTALS | 10,279 | 8,399 | 1,880 | 80.71 | 0.58 | 0.60 |
* Turnaround Time
**Statistics not updated every month.


