| Location | JUL 02 | AUG 02 | SEP 02 | OCT 02 | NOV 02 | DEC 02 | JAN 03 | FEB 03 | MAR 03 | APR 03 | MAY 03 | JUN 03 | TOTALS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Architecture | 30 | 372 | 392 | 811 | 479 | 125 | 448 | 351 | 422 | 491 | 44 | 34 | 3,999 | |
| Cirriculum Materials | 1,211 | 1,292 | 2,953 | 2,914 | 2,232 | 722 | 2,028 | 2,934 | 2,393 | 2,763 | 645 | 880 | 23,667 | |
| Gov Docs | 139 | 74 | 119 | 187 | 144 | 72 | 99 | 166 | 273 | 163 | 118 | 90 | 1,644 | |
| Interlibrary Services | 743 | 716 | 946 | 1,078 | 780 | 468 | 817 | 900 | 818 | 832 | 897 | 1,162 | 10,157 | |
| Main Circulation | 6,199 | 9,419 | 13,710 | 15,903 | 15,033 | 6,991 | 9,530 | 11,724 | 14,766 | 13,616 | 5,774 | 4,613 | 127,278 | |
| Microforms | 409 | 428 | 1,051 | 1,137 | 1,207 | 941 | 716 | 1,482 | 1,703 | 1,916 | 775 | 222 | 11,987 | |
| North Classroom Bldg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SelfCheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vet. Med. | 756 | 4,311 | 2,767 | 6,795 | 6,004 | 1,532 | 3,464 | 5,479 | 2,549 | 3,324 | 4,029 | 1,581 | 42,591 | |
| Monthly Totals | 10,288 | 17,637 | 27,294 | 37,420 | 36,087 | 15,954 | 21,725 | 33,929 | 35,496 | 49,998 | 21,797 | 11,032 | 318,657 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
