| Location | JUL 04 | AUG 04 | SEP 04 | OCT 04 | NOV 04 | DEC 04 | JAN 05 | FEB 05 | MAR 05 | APR 05 | MAY 05 | JUN 05 | TOTALS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Architecture | 91 | 359 | 466 | 581 | 686 | 154 | 598 | 679 | 615 | 623 | 86 | 54 | 4,992 | |
| Cirriculum Materials | 620 | 1,411 | 2,778 | 3,116 | 3,136 | 671 | 1,774 | 3,363 | 2,615 | 2,612 | 380 | 1,541 | 24,017 | |
| Gov Docs | 83 | 81 | 113 | 158 | 237 | 55 | 89 | 161 | 158 | 121 | 58 | 110 | 1,424 | |
| Interlibrary Services | 283 | 441 | 620 | 729 | 614 | 473 | 501 | 708 | 633 | 516 | 474 | 404 | 6,396 | |
| Main Circulation | 12,942 | 13,250 | 31,734 | 34,741 | 39,622 | 24,446 | 22,300 | 34,562 | 33,156 | 39,850 | 13,308 | 11,086 | 310,997 | |
| Microforms | 161 | 415 | 1,319 | 790 | 1,165 | 1,238 | 620 | 939 | 962 | 1,036 | 562 | 358 | 6,356 | |
| North Classroom Bldg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SelfCheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vet. Med. | 193 | 413 | 796 | 679 | 787 | 692 | 439 | 41,251 | 758 | 875 | 325 | 261 | 47,462 | |
| Monthly Totals | 14,373 | 16,370 | 37,826 | 40,794 | 46,246 | 27,729 | 26,321 | 81,663 | 38,897 | 45,633 | 15,193 | 13,814 | 404,860 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
