| Location | JUL 09 | AUG 09 | SEP 09 | OCT 09 | NOV 09 | DEC 09 | JAN 10 | FEB 10 | MAR 10 | APR 10 | MAY 10 | JUN 10 | TOTALS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annex | 11 | 18 | 28 | 35 | 30 | 12 | 20 | 27 | 30 | 29 | 26 | 16 | 282 | |
| Architecture | 4 | 156 | 356 | 514 | 230 | 99 | 290 | 366 | 385 | 296 | 62 | 46 | 2,804 | |
| Cirriculum Materials | 873 | 1,702 | 2,626 | 2,426 | 2,232 | 601 | 1,534 | 2,241 | 2,017 | 1,890 | 923 | 1,120 | 19,665 | |
| Gov Docs | 35 | 42 | 90 | 133 | 94 | 27 | 41 | 54 | 58 | 52 | 101 | 37 | 764 | |
| Interlibrary Services | 811 | 1,654 | 1,690 | 1,725 | 1,581 | 736 | 1,192 | 1,461 | 1,191 | 866 | 450 | 597 | 13,954 | |
| Main Circulation | 7,451 | 14,394 | 26,793 | 27,559 | 28,009 | 14,529 | 13,304 | 22,502 | 23,914 | 29,261 | 10,611 | 6,481 | 224,808 | |
| Microforms | 185 | 305 | 553 | 580 | 634 | 655 | 221 | 546 | 474 | 582 | 350 | 124 | 5,209 | |
| North Classroom Bldg. | 2 | 90 | 470 | 564 | 489 | 179 | 210 | 476 | 523 | 673 | 109 | 22 | 3,807 | |
| SelfCheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vet. Med. | 160 | 766 | 910 | 944 | 895 | 557 | 603 | 895 | 829 | 898 | 477 | 199 | 8,133 | |
| Monthly Totals | 9,532 | 19,127 | 33,516 | 34,480 | 34,194 | 17,395 | 17,415 | 28,568 | 29,421 | 34,547 | 12,589 | 8,642 | 279,426 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
