| Location | JUL 10 | AUG 10 | SEP 10 | OCT 10 | NOV 10 | DEC 10 | JAN 11 | FEB 11 | MAR 11 | APR 11 | MAY 11 | JUN 11 | TOTALS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annex | 18 | 15 | 22 | 23 | 6 | 8 | 19 | 11 | 27 | 16 | 20 | 25 | 216 | |
| Architecture | 28 | 175 | 435 | 553 | 401 | 78 | 453 | 401 | 303 | 295 | 35 | 74 | 3,231 | |
| Cirriculum Materials | 817 | 788 | 2,310 | 1,831 | 1,774 | 461 | 955 | 1,616 | 1,943 | 1,174 | 488 | 923 | 15,078 | |
| Gov Docs | 34 | 51 | 61 | 84 | 49 | 15 | 55 | 40 | 53 | 49 | 20 | 24 | 535 | |
| Interlibrary Services | 491 | 702 | 1,121 | 1,100 | 909 | 495 | 1,004 | 839 | 951 | 698 | 453 | 446 | 9,209 | |
| Main Circulation | 6,076 | 9,984 | 24,358 | 30,400 | 30,773 | 21,629 | 16,135 | 21,638 | 26,908 | 33,000 | 11,168 | 6,487 | 238,556 | |
| Microforms | 125 | 251 | 518 | 773 | 748 | 787 | 364 | 467 | 600 | 716 | 301 | 124 | 5,774 | |
| North Classroom Bldg. | 18 | 146 | 974 | 1,059 | 1,044 | 631 | 333 | 564 | 771 | 812 | 111 | 103 | 6,566 | |
| SelfCheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 319 | 383 | 726 | |
| Vet. Med. | 170 | 340 | 627 | 1,364 | 1,369 | 580 | 574 | 632 | 724 | 720 | 423 | 149 | 7,672 | |
| Monthly Totals | 7,777 | 12,542 | 30,426 | 37,190 | 37,071 | 24,684 | 19,892 | 26,214 | 32,280 | 37,504 | 13,338 | 8,738 | 287,566 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
