| MONTH | FY01 | FY02 | FY03 | FY04 | FY05 | FY06 | FY07 | FY08 | FY09 | FY10 | FY11 | FY12 | FY13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July | 0 | 8,076 | 10,288 | 11,502 | 14,373 | 12,136 | 9.695 | 8,882 | 8,830 | 9,532 | 7,777 | 7,524 | 6,398 |
| August | 0 | 12,007 | 17,637 | 19,854 | 16,370 | 17,297 | 17,386 | 17,149 | 15,763 | 19,127 | 12,452 | 14,222 | 14,084 |
| September | 3,504 | 19,372 | 27,294 | 47,086 | 37,826 | 40,914 | 38,497 | 34,261 | 36,676 | 33,516 | 30,426 | 32,370 | 30,851 |
| October | 18,663 | 24,280 | 37,420 | 58,282 | 40,794 | 43,903 | 40,899 | 41,747 | 34,977 | 34,480 | 37,190 | 33,838 | 36,344 |
| November | 21,401 | 22,279 | 36,087 | 56,929 | 46,247 | 45,492 | 38,639 | 39,455 | 31,180 | 34,194 | 37,071 | 31,822 | 29,084 |
| December | 9,135 | 10,683 | 15,954 | 28,428 | 27,729 | 25,105 | 20,530 | 20,671 | 17,385 | 17,395 | 24,684 | 19,198 | 16,807 |
| January | 14,210 | 15,586 | 21,725 | 29,067 | 26,321 | 26,012 | 22,727 | 26,238 | 15,177 | 17,415 | 19,892 | 20,319 | 22,635 |
| February | 20,057 | 23,381 | 33,929 | 54,340 | 81,663 | 37,253 | 33,161 | 36,937 | 30,226 | 28,568 | 26,214 | 30,534 | 28,920 |
| March | 20,081 | 24,768 | 35,496 | 56,293 | 38,897 | 34,187 | 32,009 | 33,093 | 31,578 | 29,421 | 32,280 | 24,921 | |
| April | 19,657 | 24,799 | 49,998 | 64,342 | 45,633 | 41,291 | 44,906 | 43,682 | 37,636 | 34,547 | 37,504 | 34,250 | |
| May | 9,813 | 10,873 | 21,797 | 21,266 | 16,193 | 13,800 | 11,595 | 8,042 | 14,833 | 12,589 | 13,338 | 8,474 | |
| June | 7,865 | 8,597 | 11,032 | 15,718 | 13,814 | 9,890 | 9,069 | 8,830 | 8,992 | 8,642 | 8,738 | 6,180 | |
| TOTAL | 144,386 | 204,601 | 318,657 | 463,107 | 404,860 | 347,280 | 319,113 | 318,987 | 283,253 | 279,426 | 287,566 | 263,652 | 185,123 |

