| MONTH | CHARGES | DISCHARGES | RENEWALS |
|---|---|---|---|
| July, 2000 | 0 | 0 | 0 |
| August, 2000 | 0 | 15 | 0 |
| September, 2000 | 3,504 | 2,878 | 1,766 |
| October, 2000 | 18,663 | 14,048 | 7,332 |
| November, 2000 | 21,401 | 19,004 | 6,853 |
| December, 2000 | 9,135 | 19,127 | 5,085 |
| January, 2001 | 14,210 | 12,096 | 6,855 |
| February, 2001 | 20,057 | 15,374 | 7,104 |
| March, 2001 | 20,081 | 15,126 | 7,714 |
| April, 2001 | 19,657 | 20,225 | 8,314 |
| May, 2001 | 9,813 | 22,288 | 5,837 |
| June, 2001 | 7,865 | 7,993 | 4,104 |
| TOTAL | 144,386 | 148,174 | 60,964 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
