| MONTH | CHARGES | DISCHARGES | RENEWALS |
|---|---|---|---|
| July, 2002 | 10,288 | 11,173 | 2,517 |
| August, 2002 | 17,637 | 15,371 | 3,769 |
| September, 2002 | 27,294 | 22,298 | 6,052 |
| October, 2002 | 37,420 | 32,603 | 5,145 |
| November, 2002 | 36,087 | 34,606 | 5,461 |
| December, 2002 | 15,954 | 27,759 | 3,517 |
| January, 2003 | 21,725 | 18,891 | 3,333 |
| February, 2003 | 33,929 | 29,320 | 4,429 |
| March, 2003 | 35,496 | 31,765 | 6,821 |
| April, 2003 | 49,998 | 51,865 | 6,065 |
| May, 2003 | 21,797 | 32,958 | 3,075 |
| June, 2003 | 11,032 | 11,474 | 2,591 |
| TOTAL | 318,657 | 320,083 | 52,775 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
