| MONTH | CHARGES | DISCHARGES | RENEWALS |
|---|---|---|---|
| July, 2003 | 11,502 | 12,740 | 2,350 |
| August, 2003 | 19,854 | 18,501 | 3,684 |
| September, 2003 | 47,086 | 41,093 | 4,033 |
| October, 2003 | 58,282 | 53,163 | 4,028 |
| November, 2003 | 56,929 | 56,449 | 2,975 |
| December, 2003 | 28,428 | 38,133 | 2,118 |
| January, 2004 | 29,067 | 26,223 | 2,557 |
| February, 2004 | 54,340 | 49,560 | 3,953 |
| March, 2004 | 56,293 | 52,873 | 4,699 |
| April, 2004 | 64,342 | 67,644 | 3,289 |
| May, 2004 | 21,266 | 30,722 | 1,950 |
| June, 2004 | 15,718 | 15,427 | 1,853 |
| TOTAL | 463,107 | 462,578 | 37,489 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
