| MONTH | CHARGES | DISCHARGES | RENEWALS |
|---|---|---|---|
| July, 2006 | 9,695 | 10,860 | 1,367 |
| August, 2006 | 17,386 | 15,401 | 2,604 |
| September, 2006 | 38,497 | 34,001 | 2,768 |
| October, 2006 | 40,899 | 37,207 | 1,974 |
| November, 2006 | 38,639 | 36,672 | 1,777 |
| December, 2006 | 20,530 | 28,145 | 1,880 |
| January, 2007 | 22,727 | 19,883 | 2,100 |
| February, 2007 | 33,161 | 29,413 | 2,307 |
| March, 2007 | 32,009 | 30,566 | 2,760 |
| April, 2007 | 44,906 | 48,647 | 1,771 |
| May, 2007 | 11,595 | 19,195 | 1,331 |
| June, 2007 | 9,069 | 9,064 | 1,065 |
| TOTAL | 319,113 | 319,054 | 23,704 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
