| MONTH | CHARGES | DISCHARGES | RENEWALS |
|---|---|---|---|
| July, 2007 | 8,882 | 9,888 | 1,188 |
| August, 2007 | 17,149 | 15,157 | 1,743 |
| September, 2007 | 34,261 | 30,367 | 1,947 |
| October, 2007 | 41,747 | 37,632 | 3,315 |
| November, 2007 | 39,455 | 39,162 | 2,148 |
| December, 2007 | 20,671 | 27,421 | 1,190 |
| January, 2008 | 26,238 | 23,770 | 1,579 |
| February, 2008 | 36,937 | 33,243 | 2,138 |
| March, 2008 | 33,093 | 30,695 | 2,729 |
| April, 2008 | 43,682 | 48,748 | 2001 |
| May, 2008 | 8,042 | 14,132 | 1,012 |
| June, 2008 | 8,830 | 8,890 | 890 |
| TOTAL | 318,987 | 319,105 | 21,879 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
