| MONTH | CHARGES | DISCHARGES | RENEWALS |
|---|---|---|---|
| July, 2010 | 7,777 | 9,158 | 5,725 |
| August, 2010 | 12,452 | 11,440 | 9,171 |
| September, 2010 | 30,426 | 26,664 | 8,604 |
| October, 2010 | 37,190 | 34,050 | 7,424 |
| November, 2010 | 37,071 | 35,942 | 8,278 |
| December, 2010 | 24,684 | 31,392 | 5,667 |
| January, 2011 | 19,892 | 17,801 | 6,557 |
| February, 2011 | 26,214 | 23,653 | 12,033 |
| March, 2011 | 32,280 | 29,976 | 10,398 |
| April, 2011 | 37,504 | 39,095 | 7,554 |
| May, 2011 | 13,338 | 20,730 | 5,909 |
| June, 2011 | 8,738 | 9,011 | 5,006 |
| TOTAL | 287,566 | 288,912 | 92,326 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
