| MONTH | CHARGES | DISCHARGES | RENEWALS |
|---|---|---|---|
| July, 2011 | 7,524 | 8,355 | 4,611 |
| August, 2011 | 14,222 | 12,655 | 10,233 |
| September, 2011 | 32,370 | 29,081 | 7,498 |
| October, 2011 | 33,838 | 31,138 | 7,045 |
| November, 2011 | 31,822 | 31,252 | 7,591 |
| December, 2011 | 19,198 | 25,487 | 6,267 |
| January, 2012 | 20,319 | 18,541 | 6,247 |
| February, 2012 | 30,534 | 27,770 | 11,741 |
| March, 2012 | 24,921 | 23,735 | 8,558 |
| April, 2012 | 34,250 | 36,854 | 7,807 |
| May, 2012 | 8,474 | 13,930 | 5,706 |
| June, 2012 | 6,180 | 6,493 | 4,327 |
| TOTAL | 263,652 | 265,291 | 87,631 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
