| MONTH | CHARGES | DISCHARGES | RENEWALS |
|---|---|---|---|
| July, 2012 | 6,398 | 7,108 | 4,656 |
| August, 2012 | 14,084 | 12,127 | 9,112 |
| September, 2012 | 30,851 | 27,510 | 6,978 |
| October, 2012 | 36,344 | 33,455 | 6,687 |
| November, 2012 | 29,084 | 29,141 | 6,693 |
| December, 2012 | 16,807 | 21,885 | 4,621 |
| January, 2013 | 22,635 | 20,607 | 6,796 |
| February, 2013 | 28,920 | 26,164 | 11,611 |
| March, 2013 | 25,783 | 24,714 | 9,458 |
| April, 2013 | |||
| May, 2013 | |||
| June, 2013 | |||
| TOTAL | 210,906 | 202,711 | 66,612 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
