| MONTH | TOTAL REQUESTS | COPIES | LOANS | % INVALID* | OSU OWNS* |
|---|---|---|---|---|---|
| July, 2001 | 1390 | 887 | 396 | 7.70 | 107 |
| August, 2001 | 1383 | 790 | 448 | 10.48 | 145 |
| September, 2001 | 1792 | 999 | 565 | 10.94 | 196 |
| October, 2001 | 2038 | 1224 | 613 | 9.86 | 201 |
| November, 2001 | 1635 | 1077 | 446 | 6.85 | 112 |
| December, 2001 | 835 | 556 | 216 | 7.55 | 63 |
| January, 2002 | 1797 | 1015 | 615 | 9.29 | 167 |
| February, 2002 | 1779 | 1015 | 663 | 5.68 | 101 |
| March, 2002 | 1781 | 1117 | 521 | 8.03 | 143 |
| April, 2002 | 1828 | 1034 | 604 | 10.39 | 190 |
| May, 2002 | 1021 | 616 | 335 | 6.86 | 70 |
| June, 2002 | 1194 | 734 | 346 | 8.88 | 106 |
| TOTAL | 18,473 | 11,068 | 5,768 | 9.49 | 1,601 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
