| MONTH | TOTAL REQUESTS | COPIES | LOANS | RE-REQUESTS | % INVALID* | OSU OWNS* |
|---|---|---|---|---|---|---|
| July, 2002 | 1,316 | 821 | 354 | 0 | 10.71 | 141 |
| August, 2002 | 1,202 | 658 | 414 | 0 | 10.82 | 130 |
| September, 2002 | 1,758 | 987 | 656 | 0 | 6.54 | 115 |
| October, 2002 | 1,682 | 884 | 673 | 0 | 7.43 | 125 |
| November, 2002 | 1,233 | 695 | 408 | 0 | 10.54 | 130 |
| December, 2002 | 733 | 461 | 157 | 0 | 15.69 | 115 |
| January, 2003 | 1,262 | 702 | 424 | 0 | 10.8 | 136 |
| February, 2003 | 1,601 | 742 | 525 | 168 | 10.37 | 166 |
| March, 2003 | 1,656 | 755 | 622 | 137 | 8.57 | 142 |
| April, 2003 | 1,596 | 675 | 563 | 193 | 10.34 | 165 |
| May, 2003 | 1,221 | 444 | 461 | 148 | 13.76 | 168 |
| June, 2003 | 1,627 | 601 | 559 | 181 | 17.58 | 286 |
| TOTAL | 16,887 | 8,442 | 5,947 | 679 | 10.36 | 1,742 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
