| FISCAL YEAR | COPIES | LOANS | |
|---|---|---|---|
| FY1999 | 7.1 days | 10.0 days | |
| FY2000 | 6.5 days | 9.5 days | |
| FY2001 | 6.5 days | 8.9 days | |
| FY2002 | 5.1 days | 8.7 days | |
| FY2003 | 4.7 days | 8.4 days | |
| FY2004* | 4.25 days | 10.21 days | |
| FY2005* | 3.80 days | 9.96 days | |
| FY2006* | 3.83 days | 18.83 days | |
| FY2007* | 2.67 days | 8.58 days | |
| FY2008* | 2.53 days | 8.75 days | partial |
| -- | -- | -- | |
| AVERAGE | 4.70 days | 10.18 days |
*Borrowing Turnaround Times for FY 2003 and before were calculated using Clio. Times for FY 2004 and later
were calculated using Illiad.
They are obviously calculated differently.