| FISCAL YEAR | COPIES | LOANS | |
|---|---|---|---|
| FY1999 | 1.60 days | 0.80 days | |
| FY2000 | 1.20 days | 0.60 days | |
| FY2001 | 0.80 days | 0.60 days | partial |
| FY2002 | 0.90 days | 0.90 days | |
| FY2003 | 0.40 days | 0.60 days | |
| FY2004* | 1.55 days | 4.61 days | |
| FY2005* | 1.33 days | 4.82 days | |
| FY2006* | 2.21 days | 7.83 days | |
| FY2007* | 1.96 days | 10.19 days | |
| FY2008* | 1.11 days | 9.65 days | partial |
| -- | -- | -- | |
| AVERAGE | 1.31 | 4.06 |
*Lending Turnaround Times for FY 2004 and later were calculated using Illiad. Previous fiscal years were
calculated using Clio.
They are obviously calculated differently.