| FISCAL YEAR | COPIES | LOANS | |
|---|---|---|---|
| FY1999 | 1.60 days | 0.80 days | |
| FY2000 | 1.20 days | 0.60 days | |
| FY2001 | 0.80 days | 0.60 days | partial |
| FY2002 | 0.90 days | 0.90 days | |
| FY2003 | 0.40 days | 0.60 days | |
| FY2004* | 0.75 days | 0.69 days | |
| FY2005* | 0.74 days | 0.47 days | |
| FY2006* | 1.48 days | 0.97 days | |
| FY2007* | 1.45 days | 1.60 days | |
| FY2008* | 1.07 days | 1.44 days | |
| FY2009* | 1.45 days | 1.04 days | |
| FY2010* | 0.92 days | 0.68 days | |
| FY2011* | 0.47 days | 0.43 days | |
| FY2012* | 0.38 days | 0.36 days | |
| -- | -- | -- | |
| AVERAGE | 1.02 | 0.83 |
*Lending Turnaround Times for FY 2004 and later were calculated using Illiad. Previous fiscal years were
calculated using Clio.
They are obviously calculated differently.