Oklahoma State University Library Logo Banner -- Click to return to the Library's Home page

InterLibrary Services
Cumulative Borrowing and Document Delivery Statistics
FY 2000 - 2008
Requests Received


MONTH FY2000 FY2001 FY2002 FY2003 FY2004 FY2005 FY2006 FY2007 FY2008
July 1,536 1,256 1,390 1,316 1,201 1,289 1,751 1,578 1,947
August 1,557 1,586 1,383 1,202 885 1,257 2,081 2,100 2,440
September 2,401 2,023 1,792 1,758 2,019 2,199 2,659 3,429 3,239
October 2,413 2,467 2,038 1,682 2,118 2,186 2,959 3,442 3,768
November 1,865 1,913 1,635 1,233 1,538 1,952 2,386 2,499 2,825
December 873 650 835 733 1,138 772 1,360 1,225 1,647
January 2,115 1,901 1,797 1,262 1,641 2,203 2,169 2,959 3,667
February 2,780 2,230 1,779 1,601 1,916 2,101 2,499 3,445 3,704
March 2,521 1,909 1,781 1,656 1,815 2,338 2,187 3,091 3,584
April 1,316 1,746 1,828 1,596 1,512 2,154 2,244 2,666 3,127
May 1,426 1,784 1,021 1,221 1,229 1,786 1,887 1,790
June 1,463 1,478 1,194 1,627 1,501 2,139 1,864 2,128
 
TOTAL 22,266 20,916 18,473 16,887 18,513 22,376 26,059 30,352 25,985


Cumulative Borrowing Turnaround Times

Borrowing Statistics | Lending Statistics

Top Libraries Which Loan Materials to Us | Top Libraries Which Borrow Materials From Us


Cumulative ILS Borrowing Activity

ILS Home Page | Library Home Page | OSU Home Page


Last Update: May 13, 2008
Comments to: johnny.johnson@okstate.edu
This page created by Johnny L. Johnson
URL http://www.library.okstate.edu/access/ils/cumstatsbor.htm