Oklahoma State University Library Logo Banner -- Click to return to the Library's Home page

InterLibrary Services
Cumulative Lending Statistics
FY 2000 - 2008
Requests Received


MONTH FY2000 FY2001 FY2002 FY2003 FY2004 FY2005 FY2006 FY2007 FY2008
July 2,397 1,991 3,248 3,524 2,628 3,007 3,107 2,668 3,006
August 2,047 2,112 3,292 3,462 2,339 2,814 3,468 3,044 3,368
September 2,925 3,322 3,750 4,287 3,363 3,895 4,074 3,983 4,380
October 3,176 3,936 4,818 5,548 3,719 4,304 4,372 4,743 5,155
November 2,936 2,963 4,079 4,323 2,797 4,115 4,132 4,148 4,499
December 1,763 1,848 1,476 2,445 1,946 2,131 2,303 2,182 2,355
January 2,620 3,477 3,937 4,465 3,017 3,441 4,155 4,092 4,542
February 3,206 3,389 4,673 5,316 3,797 3,645 4,691 4,572 4,682
March 3,800 4,476 4,591 4,994 4,289 4,990 4,786 4,683 4,521
April 2,603 3,097 4,245 4,320 3,628 4,072 4,012 4,171 4,191
May 2,111 2,425 2,891 3,082 2,806 3,024 3,167 3,092
June 2,702 2,688 3,294 3,740 3,382 3,112 3,392 3,262
 
TOTAL TO DATE 32,286> 35,724 44,294 49,506 37,711 42,550> >45,659 38,286 40,699


Cumulative Lending Turnaround Time | Cumulative Lending Fill Rate

Borrowing Statistics | Lending Statistics

Top Libraries Which Loan Materials to Us | Top Libraries Which Borrow Materials From Us


Chart ILS Activity, FY2000-6

ILS Home Page | Library Home Page | OSU Home Page


Last Update: May 13, 2008
Comments to: johnny.johnson@okstate.edu
This page created by Johnny L. Johnson
URL http://www.library.okstate.edu/access/ils/cumstatslend.htm