| MONTH | TOTAL REQUESTS | COPIES | LOANS | % CANCELLED* | CANCELLED* |
|---|---|---|---|---|---|
| July, 2004 | 1,289 | 815 | 474 | 31.34 | 404 |
| August, 2004 | 1,257 | 672 | 585 | 24.11 | 303 |
| September, 2004 | 2,199 | 1,324 | 875 | 27.79 | 611 |
| October, 2004 | 2,186 | 1,323 | 863 | 29.92 | 654 |
| November, 2004 | 1,952 | 1,138 | 814 | 29.97 | 585 |
| December, 2004 | 772 | 512 | 260 | 31.61 | 244 |
| January, 2005 | 2,203 | 1,126 | 1,077 | 23.92 | 527 |
| February, 2005 | 2,101 | 1,181 | 920 | 21.61 | 454 |
| March, 2005 | 2,338 | 1,578 | 760 | 17.92 | 419 |
| April, 2005 | 2,154 | 1,421 | 733 | 16.16 | 348 |
| May, 2005 | 1,786 | 1,193 | 593 | 17.19 | 307 |
| June, 2005 | 2,139 | 1,400 | 739 | 18.19 | 389 |
| TOTAL | 22,376 | 13,683 | 8,693 | 23.44 | 5,245 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
