| MONTH | TOTAL REQUESTS | COPIES | LOANS | % CANCELLED* | CANCELLED* |
|---|---|---|---|---|---|
| July, 2005 | 1,751 | 1,103 | 648 | 15.59% | 273 |
| August, 2005 | 2,081 | 1,247 | 834 | 16.72% | 348 |
| September, 2005 | 2,661 | 1,494 | 1,167 | 16.12% | 429 |
| October, 2005 | 2,964 | 1,792 | 1,172 | 19.74% | 585 |
| November, 2005 | 2,391 | 1,532 | 859 | 22.00% | 536 |
| December, 2005 | 1,361 | 814 | 547 | 27.19% | 370 |
| January, 2006 | 2,169 | 1,176 | 993 | 19.92% | 432 |
| February, 2006 | 2,499 | 1,485 | 1,014 | 30.29% | 757 |
| March, 2006 | 2,187 | 1,310 | 877 | 38.09% | 833 |
| April, 2006 | 2,244 | 1,512 | 732 | 20.14% | 452 |
| May, 2006 | 1,887 | 1,310 | 577 | 16.64% | 314 |
| June, 2006 | 1,864 | 1,241 | 623 | 22.59% | 421 |
| TOTAL | 26,059 | 16,016 | 10,043 | 22.07% | 5,750 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
