| MONTH | TOTAL REQUESTS | COPIES | LOANS | % CANCELLED* | CANCELLED* |
|---|---|---|---|---|---|
| July, 2006 | 1,578 | 963 | 615 | 19.19% | 287 |
| August, 2006 | 2,100 | 1,051 | 1,049 | 11.95% | 251 |
| September, 2006 | 3,429 | 1,922 | 1,507 | 13.39% | 459 |
| October, 2006 | 3,442 | 2,166 | 1,276 | 19.80% | 647 |
| November, 2006 | 2,499 | 1,517 | 982 | 15.13% | 378 |
| December, 2006 | 1,225 | 817 | 408 | 14.45% | 178 |
| January, 2007 | 2,959 | 1,716 | 1,243 | 17.57% | 520 |
| February, 2007 | 3,445 | 2,313 | 1,132 | 16.81% | 579 |
| March, 2007 | 3,091 | 1,979 | 1,112 | 19.41% | 569 |
| April, 2007 | 2,666 | 1,794 | 872 | 20.44% | 545 |
| May, 2007 | 1,790 | 1,133 | 657 | 20.56% | 368 |
| June, 2007 | 2,128 | 1,381 | 747 | 17.64% | 354 |
| TOTAL | 30,352 | 18,752 | 11,600 | 16.92% | 5,135 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
