| MONTH | TOTAL REQUESTS | COPIES | LOANS | % CANCELLED* | CANCELLED* |
|---|---|---|---|---|---|
| July, 2007 | 1,947 | 1,253 | 694 | 16.23% | 316 |
| August, 2007 | 2,440 | 1,151 | 1,289 | 15.29% | 373 |
| September, 2007 | 3,239 | 1,907 | 1,332 | 18.86% | 611 |
| October, 2007 | 3,768 | 2,363 | 1,405 | 18.82% | 709 |
| November, 2007 | 2,825 | 1,755 | 1,070 | 18.76% | 530 |
| December, 2007 | 1,647 | 1,062 | 585 | 13.54% | 223 |
| January, 2008 | 3,667 | 1,923 | 1,744 | 17.75% | 651 |
| February, 2008 | 3,704 | 2,153 | 1,551 | 17.76% | 658 |
| March, 2008 | 3,584 | 2,056 | 1,528 | 18.53% | 664 |
| April, 2008 | 3,127 | 1,891 | 1,236 | 15.77% | 493 |
| May, 2008 | 2,122 | 1,384 | 738 | 17.48% | 371 |
| June, 2008 | 2,205 | 1,366 | 839 | 15.96% | 352 |
| TOTAL | 34,275 | 20,264 | 14,011 | 17.36% | 5,951 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
