| MONTH | TOTAL REQUESTS | COPIES | LOANS | % FILLED | CANCELLED* |
|---|---|---|---|---|---|
| July, 2011 | 1,485 | 932 | 553 | 76.30% | 352 |
| August, 2011 | 2,136 | 1,166 | 970 | 74.81% | 538 |
| September, 2011 | 2,391 | 1,414 | 977 | 73.78% | 627 |
| October, 2011 | 2,388 | 1,314 | 1,074 | 72.11% | 666 |
| November, 2011 | 2,043 | 1,279 | 764 | 72.30% | 566 |
| December, 2011 | 1,013 | 637 | 376 | 76.70% | 236 |
| January, 2012 | 1,843 | 1,067 | 776 | 75.04% | 460 |
| February, 2012 | 2,229 | 1,362 | 867 | 75.19% | 551 |
| March, 2012 | 2,012 | 1,207 | 805 | 74.75% | 501 |
| April, 2012 | 1,954 | 1,314 | 640 | 68.32% | 490 |
| May, 2012 | |||||
| June, 2012 | |||||
| TOTAL | 19,494 | 11,692 | 7,802 | 73.71% | 4,987 |
* These are requests for materials owned by the OSU Libraries. They were returned to the patron.
