| MONTH | BORROWING* | LENDING** |
|---|---|---|
| July, 2000 | 1256 | 1991 |
| August, 2000 | 1586 | 2112 |
| September, 2000 | 2023 | 3322 |
| October, 2000 | 2467 | 3936 |
| November, 2000 | 1913 | 2963 |
| December, 2000 | 650 | 1848 |
| January, 2001 | 1901 | 3477 |
| February, 2001 | 2230 | 3389 |
| March, 2001 | 1909 | 4476 |
| April, 2001 | 1746 | 3097 |
| May, 2001 | 1784 | 2425 |
| June, 2001 | 1478 | 2688 |
| TOTAL | 20,916 | 35,724 |
*Borrowing: Materials obtained from other Libraries.
**Lending: Materials sent to other Libraries.