| MONTH | BORROWING* | LENDING** |
|---|---|---|
| July, 2002 | 1,316 | 3,524 |
| August, 2002 | 1,202 | 3,462 |
| September, 2002 | 1,758 | 4,287 |
| October, 2002 | 1,682 | 5,548 |
| November, 2002 | 1,233 | 4,323 |
| December, 2002 | 733 | 2,445 |
| January, 2003 | 1,262 | 4,465 |
| February, 2003 | 1,601 | 5,316 |
| March, 2003 | 1,656 | 4,994 |
| April, 2003 | 1,596 | 4,320 |
| May, 2003 | 1,221 | 3,082 |
| June, 2003 | 1,627 | 3,740 |
| TOTAL | 16,887 | 49,506 |
*Borrowing: Materials obtained from other Libraries.
**Lending: Materials sent to other Libraries.
Top Libraries Which Loan Materials to Us | Top Libraries Which Borrow Materials From Us