| MONTH | BORROWING* | LENDING** |
|---|---|---|
| July, 2005 | 1,751 | 3,107 |
| August, 2005 | 2,081 | 3,468 |
| September, 2005 | 2,659 | 4,074 |
| October, 2005 | 2,959 | 4,372 |
| November, 2005 | 2,386 | 4,132 |
| December, 2005 | 1,360 | 2,303 |
| January, 2006 | 2,170 | 4,155 |
| February, 2006 | 2,499 | 4,691 |
| March, 2006 | 2,187 | 4,786 |
| April, 2006 | 2,244 | 4,012 |
| May, 2006 | 1,887 | 3,167 |
| June, 2006 | 1,864 | 3,392 |
| TOTAL | 26,059 | 45,659 |
*Borrowing: Materials obtained from other Libraries and Document Delivery requests.
**Lending: Materials sent to other Libraries.
Top Libraries Which Loan Materials to Us | Top Libraries Which Borrow Materials From Us