| MONTH | BORROWING* | LENDING** |
|---|---|---|
| July, 2006 | 1,578 | 2,668 |
| August, 2006 | 2,100 | 3,044 |
| September, 2006 | 3,429 | 3,983 |
| October, 2006 | 3,442 | 4,743 |
| November, 2006 | 2,499 | 4,148 |
| December, 2006 | 1,242 | 2,182 |
| January, 2007 | 2,959 | 4,092 |
| February, 2007 | 3,445 | 4,572 |
| March, 2007 | 3,091 | 4,683 |
| April, 2007 | 2,666 | 4,171 |
| May, 2007 | 1,790 | 3,092 |
| June, 2007 | 2,128 | 3,262 |
| TOTAL | 30,352 | 44,640 |
*Borrowing: Materials obtained from other Libraries and Document Delivery requests.
**Lending: Materials sent to other Libraries.
Top Libraries Which Loan Materials to Us | Top Libraries Which Borrow Materials From Us