| MONTH | BORROWING* | LENDING** |
|---|---|---|
| July, 2007 | 1,947 | 3,006 |
| August, 2007 | 2,440 | 3,368 |
| September, 2007 | 3,239 | 4,380 |
| October, 2007 | 3,768 | 5,155 |
| November, 2007 | 2,825 | 4,499 |
| December, 2007 | 1,647 | 2,355 |
| January, 2008 | 3,667 | 4,542 |
| February, 2008 | 3,704 | 4,682 |
| March, 2008 | 3,584 | 4,521 |
| April, 2008 | 3,127 | 4,191 |
| May, 2008 | 2,122 | 2,919 |
| June, 2008 | 2,205 | 2,786 |
| TOTAL | 34,275 | 46,404 |
*Borrowing: Materials obtained from other Libraries and Document Delivery requests.
**Lending: Materials sent to other Libraries.
Top Libraries Which Loan Materials to Us | Top Libraries Which Borrow Materials From Us