| MONTH | BORROWING AND DOC DEL* | LENDING** |
|---|---|---|
| July, 2008 | 2,061 | 2,840 |
| August, 2008 | 3,086 | 2,728 |
| September, 2008 | 4,036 | 4,039 |
| October, 2008 | 4,099 | 4,274 |
| November, 2008 | 3,522 | 3,516 |
| December, 2008 | 1,769 | 2,590 |
| January, 2009 | 3,980 | 3,920 |
| February, 2009 | 4,099 | 4,130 |
| March, 2009 | 3,991 | 4,622 |
| April, 2009 | 3,634 | 4,092 |
| May, 2009 | 2,453 | 2,813 |
| June, 2009 | 2,553 | 3,148 |
| TOTAL | 39,283 | 42,712 |
*Borrowing: Materials obtained from other Libraries and Document Delivery requests.
**Lending: Materials sent to other Libraries.
Top Libraries Which Loan Materials to Us | Top Libraries Which Borrow Materials From Us