| MONTH | BORROWING AND DOC DEL* | LENDING** |
|---|---|---|
| July, 2009 | 2,675 | 3,037 |
| August, 2009 | 4,127 | 3,328 |
| September, 2009 | 4,062 | 5,232 |
| October, 2009 | 4,233 | 5,160 |
| November, 2009 | 3,569 | 4,427 |
| December, 2009 | 1,979 | 2,620 |
| January, 2010 | 4,188 | 4,323 |
| February, 2010 | 3,695 | 5,293 |
| March, 2010 | 3,350 | 5,376 |
| April, 2010 | 2,692 | 4,588 |
| May, 2010 | 1,637 | 2,791 |
| June, 2010 | 2,053 | 3,352 |
| TOTAL | 38,219 | 49,527 |
*Borrowing: Materials obtained from other Libraries and Document Delivery requests.
**Lending: Materials sent to other Libraries.
Top Libraries Which Loan Materials to Us | Top Libraries Which Borrow Materials From Us