| MONTH | BORROWING AND DOC DEL* | LENDING** |
|---|---|---|
| July, 2011 | 1,485 | 3,204 |
| August, 2011 | 2,136 | 4,377 |
| September, 2011 | 2,391 | 5,541 |
| October, 2011 | 2,388 | 5,401 |
| November, 2011 | 2,043 | 4,790 |
| December, 2011 | 1,013 | 2,434 |
| January, 2012 | 1,843 | 5,683 |
| February, 2012 | 2,229 | 5,696 |
| March, 2012 | 2,011 | 5,295 |
| April, 2012 | 1,951 | 4,642 |
| May, 2012 | 1,390 | 2,727 |
| June, 2012 | 1,427 | 3,562 |
| TOTAL | 22,307 | 53,352 |
*Borrowing: Materials obtained from other Libraries and Document Delivery requests.
**Lending: Materials sent to other Libraries.
Top Libraries Which Loan Materials to Us | Top Libraries Which Borrow Materials From Us