| MONTH | BORROWING AND DOC DEL* | LENDING** |
|---|---|---|
| July, 2012 | 1,547 | 3,263 |
| August, 2012 | 1,563 | 4,233 |
| September, 2012 | 2,161 | 5,083 |
| October, 2012 | 2,706 | 5,779 |
| November, 2012 | 2,048 | 4,703 |
| December, 2012 | 1,175 | 2,218 |
| January, 2013 | 2,064 | 5,813 |
| February, 2013 | 1,975 | 4,485 |
| March, 2013 | 2,029 | 4,852 |
| April, 2013 | ||
| May, 2013 | ||
| June, 2013 | ||
| TOTAL | 17,268 | 40,429 |
*Borrowing: Materials obtained from other Libraries and Document Delivery requests.
**Lending: Materials sent to other Libraries.
Top Libraries Which Loan Materials to Us | Top Libraries Which Borrow Materials From Us