Oklahoma State University Library Logo Banner -- Click to return to the Library's Home page

InterLibrary Services
Lending Statistics
FY 2012


MONTH TOTAL REQUESTS COPIES LOANS % FILLED UNFILLS
July, 2011 3,204 1,956 1,248 68.60% 1,006
August, 2011 4,377 2,170 2,170 63.47% 1,599
September, 2011 5,457 2,896 2,561 67.05% 2,268
October, 2011 5,401 3,218 2,183 64.78% 1,895
November, 2011 4,790 3,035 1,765 66.37% 1,609
December, 2011 2,434 1,574 860 67.42% 798
January, 2012 5,683 2,816 2,867 58.40% 2,611
February, 2012 5,696 3,431 2,265 62.96% 2,109
March, 2012 5,295 3,342 1,953 64.25% 1,882
April, 2012 4,642 2,954 1,688 67.32% 1,522
May, 2012
June, 2012
TOTAL 46,979 27,428 19,561 64.68% 17,298


Reasons We Were Unable to Supply


Lending Stats FY2012

ILS Home Page | Library Home Page | OSU Home Page


Last Update: May 3, 2012
Comments to: johnny.johnson@okstate.edu
This page created by Johnny L. Johnson
URL http://www.library.okstate.edu/access/ils/lendingstats12.htm